Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Usage/Application | Commercial |
| Electricity Connection | Single Phase |
| No Of Bars | 4 Bar |
| Material of Construction(Contact) | MS |
| Operation Mode | Automatic |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Voltage | 220 V |
| Machine Size | 55"x18"x27 |
| Weight | 320 KG |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Surface Finish | Plane |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 -12 Kg/Hrs |
| Type of Machine | Hammer Mill |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 1 HP |
| No Of Bars | 2 Bar |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Voltage | 220 V |
| Certification | ISO |
| Frequency | 60 Hz |
| Dimensions | 49"x19"x30" |
| Weight | 180 Kg |
| Machine Size | 49"x19"x30" |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Model Name/Number | K1005 |
| Brand | GDG GROUP OF INDIA |
| Country of Origin | Made in India |
| Usage/Application | Industrial & Commercial Use |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25-30 Kg/Hrs |
| Type of Machine | Hammer Mill |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| No Of Bars | 4 Bar |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 220 V |
| Dimensions | 55"x18"x27 |
| Frequency | 60 Hz |
| Weight | 280 KG |
| Machine Size | 55"x18"x27 |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Model Name/Number | K1004 |
| Brand | GDG GROUP OF INDIA |
| Country of Origin | Made in India |
| Operation Mode | Semi Automatic |
| Usage/Application | Industrial & Commercial Use |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-25 kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Voltage | 220 V |
| Machine Size | 55"x18"x27 |
| Is It Portable | Portable |
| Weight | 260 kg |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Frequency | 60 Hz |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Usage/Application | Industrial |
| Electricity Connection | Three Phase |
| No Of Bars | 4 Bar |
| Operation Mode | Semi-Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Voltage | 440 V |
| Machine Size | 55"x18"x27 |
| Weight | 280 kg |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-40 kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Usage/Application | Industrial |
| Electricity Connection | Single Phase |
| No Of Bars | 4 Bar |
| Material of Construction(Contact) | MS |
| Operation Mode | Automatic |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Voltage | 220 V |
| Machine Size | 55"x18"x27 |
| Is It Portable | Portable |
| Weight | 320 kg |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Frequency | 60 Hz |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50-60 kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 3 HP |
| Usage/Application | Commercial |
| No Of Bars | 8 Bar |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Electricity Connection | Single Phase |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 220 V |
| Is It Portable | Portable |
| Weight | 600 KG |
| Operating Speed | 1440 RPM |
| Blower | In kandap Machine not required Blower |
| I Deal In | New Only |
| Frequency | 60 Hz |
| After Sale Services | Yes |
| Surface Finish | PLAIN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-40 kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| No Of Bars | 4 Bar |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Dimensions | 55"x18"x27 |
| Voltage | 220 V |
| Machine Size | 55"x18"x27 |
| Weight | 320 kg |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-25 kg/hr approx |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Usage/Application | Commercial |
| Electricity Connection | Single Phase |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Voltage | 220 V |
| Machine Size | 55"x18"x27 |
| Weight | 260 kg |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40-50 kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 3 HP |
| Usage/Application | Commercial |
| Electricity Connection | Single Phase |
| No Of Bars | 6 Bar |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 220 V |
| Weight | 400 kg Approx |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| Surface Finish | PLAIN |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40-50kg/hr |
| Type of Machine | Pounding Machine |
| Motor Power | 3 HP |
| Usage/Application | Industrial |
| Electricity Connection | Three Phase |
| No Of Bars | 6 Bar |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 220 V |
| Is It Portable | Portable |
| Weight | 400 kg |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Frequency | 60 Hz |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 Kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 1 HP |
| Usage/Application | Commercial |
| Electricity Connection | Single Phase |
| No Of Bars | 2 Bar |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 49"x19"x30" |
| Voltage | 220 V |
| Machine Size | 49"x19"x30" |
| Weight | 180 kg |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40-50 kg/hrs |
| Type of Machine | Pounding Machine |
| Motor Power | 3 HP |
| Usage/Application | Industrial |
| No Of Bars | 6 Bar |
| Material of Construction(Contact) | MS |
| Operation Mode | Automatic |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 220 V |
| Weight | 600 |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Usage/Application | Commercial |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Operation Mode | Automatic |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Machine Size | 55"x18"x27 |
| Weight | 360 kg |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Electricity Connection | Three Phase |
| Usage/Application | Industrial |
| Material of Construction(Contact) | MS |
| Operation Mode | Automatic |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Voltage | 440 V |
| Machine Size | 55"x18"x27 |
| Is It Portable | Portable |
| Weight | 260 kg |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Frequency | 60 Hz |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10-20 kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Usage/Application | Industrial |
| Electricity Connection | Single Phase |
| Operation Mode | Semi-Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 66"x28"x25" |
| Voltage | 220 V |
| Machine Size | 66"x28"x25" |
| Is It Portable | Portable |
| Weight | 230 kg |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25-30 Kg/Hrs |
| Type of Machine | Hammer Mill |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| No Of Bars | 4 Bar |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 220 V |
| Dimensions | 55"x18"x27 |
| Frequency | 60 HZ |
| Weight | 280 KG |
| Machine Size | 55"x18"x27" |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Model Name/Number | K1002 |
| Brand | GDG GROUP OF INDIA |
| Country of Origin | Made in India |
| Usage/Application | Industrial & Commercial Use |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| No Of Bars | 4 Bar |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Voltage | 220 V |
| Machine Size | 55"x18"x27 |
| Weight | 280 kg |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
| Operation Mode | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 Kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 1 HP |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| No Of Bars | 2 Bar |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 49"x19"x30" |
| Voltage | 220 V |
| Machine Size | 49"x19"x30" |
| Is It Portable | Portable |
| Weight | 180 kg |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Frequency | 50 Hz |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Hammer Mill |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| No Of Bars | 2 Bar |
| Material of Construction(Contact) | MS |
| Motor Power | 1 HP |
| Voltage | 440 V |
| Capacity | 10 Kg/hr |
| Warranty | 7-12 months |
| Power Consumption | 2 Kwh |
| Certification | ISO |
| Weight | 180 kg |
| Dimensions | 49"x19"x30" |
| Machine Size | 49"x19"x30" |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Frequency | 60 Hz |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
Chilli kandap machine : Chilli kandap manufacturer in ahmedabad by gdg group of india . A largest manufacturing unit in ahmedabad with heavy duty model and best quality. We are reputed company in kandap machine or chilli pounding machine.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Hammer Mill |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Capacity | 10-20 kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction(Contact) | MS |
| Voltage | 220 V |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Weight | 230 kg |
| Certification | ISO |
| Dimensions | 66"x28"x25" |
| Machine Size | 66"x28"x25" |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
3 Hammer Red Chilli Pounding Machine (Semi-Automatic Model) : Chilli kandap manufacturer in ahmedabad by gdg group of india . A largest manufacturing unit in ahmedabad with heavy duty model and best quality. We are reputed company in kandap machine or chilli pounding machine.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Hammer Mill |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Capacity | 10 Kg/hr |
| No Of Bars | 2 Bar |
| Material of Construction(Contact) | MS |
| Voltage | 220 V |
| Power Consumption | 2 Kwh |
| Usage/Application | Commercial |
| Warranty | 7-12 months |
| Weight | 180 kg |
| Certification | ISO |
| Dimensions | 49"x19"x30" |
| Machine Size | 49"x19"x30" |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Frequency | 60 Hz |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Model Name/Number | K100023 |
| Country of Origin | Made in India |
Chilli kandap machine : Chilli kandap manufacturer in ahmedabad by gdg group of india . A largest manufacturing unit in ahmedabad with heavy duty model and best quality. We are reputed company in kandap machine or chilli pounding machine.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Hammer Mill |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Weight | 230 KG |
| Motor Power | 2 HP |
| Material of Construction | Mild Steel |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 220 V |
| Dimension | 66"x28"x25" |
| Frequency | 60 HZ |
| Machine Size | 66"x28"x25" |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Model Name/Number | K1001 |
| Brand | GDG GROUP OF INDIA |
| Country of Origin | Made in India |
Mild Steel 3 Hammer Masala Pounding Machine : This Pounding/ Kandap Machine is use for Grinding All type of Masala like - Turmeric , Chilli , Coriander and Herbal Products etc. Best In Quality and Best In Production and Best In Performance.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Hammer Mill |
| Electricity Connection | Single Phase |
| Usage/Application | Industrial |
| Capacity | 30 Kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction(Contact) | MS |
| Voltage | 220 V |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Weight | 320 kg |
| Certification | ISO |
| Dimensions | 66"x28"x25" |
| Machine Size | 66"x28"x25" |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
3 Hammer Red Chilli Pounding Machine (Semi-Automatic Model) : Chilli kandap manufacturer in ahmedabad by gdg group of india . A largest manufacturing unit in ahmedabad with heavy duty model and best quality. We are reputed company in kandap machine or chilli pounding machine.
Additional Information: