Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50-60 kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 3 HP |
| Usage/Application | Industrial |
| No Of Bars | 8 Bar |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Electricity Connection | Single Phase |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 220 V |
| Is It Portable | Portable |
| Weight | 600 KG APPROX |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| Surface Finish | PLAIN |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Usage/Application | Commercial |
| Electricity Connection | Single Phase |
| No Of Bars | 4 Bar |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Voltage | 220 V |
| Machine Size | 55"x18"x27 |
| Weight | 320 kg |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Frequency | 60 Hz |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 3 HP |
| Usage/Application | Commercial |
| Electricity Connection | Three Phase |
| No Of Bars | 6 Bar |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 440 V |
| Weight | 400 kg |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| After Sale Services | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Voltage | 220 V |
| Machine Size | 55"x18"x27 |
| Weight | 260 kg |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 60 Hz |
| I Deal In | New Only |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-40 kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| No Of Bars | 4 Bar |
| Material of Construction(Contact) | MS |
| Operation Mode | Automatic |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Voltage | 220 V |
| Machine Size | 55"x18"x27 |
| Is It Portable | Portable |
| Weight | 320 kg |
| Operating Speed | 1440 RPM |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Hammer Mill |
| Usage/Application | Commercial |
| Electricity Connection | Single Phase |
| Capacity | 30 Kg/hr |
| No Of Bars | 4 Bar |
| Motor Power | 2 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction(Contact) | MS |
| Voltage | 220 V |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Weight | 280 kg |
| Certification | ISO |
| Dimensions | 55"x18"x27 |
| Machine Size | 55"x18"x27 |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Frequency | 60 Hz |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Country of Origin | Made in India |
Chilli kandap machine : Chilli kandap manufacturer in ahmedabad by gdg group of india . A largest manufacturing unit in ahmedabad with heavy duty model and best quality. We are reputed company in kandap machine or chilli pounding machine.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Hammer Mill |
| Brand | GDG Group Of India |
| Operation Mode | Semi Automatic |
| Motor Power | 2 HP |
| Finish | Color Coated |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Voltage | 220 V |
| Material | Mild Steel |
| Weight | 230 Kg |
| Power Consumption | 2 Kwh |
| Warranty | 7-12 months |
| Certification | ISO |
| Dimensions | 66"x28"x25" |
| Machine Size | 66"x28"x25" |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| I Deal In | New Only |
| Surface Finish | Plain |
| After Sale Services | Yes |
| Model Name/Number | K1003 |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
Mild Steel 3 Hammer Mirchi Kandap Machine - This Pounding/ Kandap Machine is use for Grinding All type of Masala like - Turmeric , Chilli , Coriander and Herbal Products etc. Best In Quality and Best In Production and Best In Performance.
Additional Information: